A consolidated view of outcomes classified through Report Content, presented for this site.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 33 | 25 | 22 | 8 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 15 | 14 | 14 | 1 |
| Threats | 16 | 10 | 8 | 6 |
| Phishing | 16 | 11 | 9 | 5 |
| General | 25 | 13 | 8 | 12 |
A successful report can result in action other than page removal.